
Base stats
Total: 500
Data
- Height
- 1.5 m
- Weight
- 56 kg
- Sell (NPC)
- 120,000 Gold
Catching
Caught automatically by the Bot, if catching and the ball are configured. A caught Pokémon returns to level 1.
Evolution
Does not evolve.
Where it appears
| Map | Level | Minimum level |
|---|---|---|
| Safari Zone | 50–65 | 50 |
| Planalto Indigo | 55–75 | 55 |
| Floresta Ancestral | 70–90 | 70 |
| Colmeia Selvagem | 150–150 | 150 |
Drops
| Item | Chance | Qty | Value |
|---|---|---|---|
| 90% | 1–8 | 1 Gold | |
| 90% | 1–8 | 1 Gold | |
| 70% | 1 | 7.5 Gold | |
| 8% | 1 | 1,000 Gold | |
| 0.10% | 1 | 5,000 Gold | |
| 0.10% | 1 | 5,000 Gold |
