
Base stats
Total: 385
Data
- Height
- 8.8 m
- Weight
- 210 kg
- Sell (NPC)
- 10,000 Gold
Catching
Caught automatically by the Bot, if catching and the ball are configured. A caught Pokémon returns to level 1.
Evolution
Does not evolve.
Where it appears
| Map | Level | Minimum level |
|---|---|---|
| Rock Tunnel | 18–28 | 18 |
| Ruínas antigas | 40–50 | 40 |
| Rota 23 e Planalto | 45–60 | 45 |
| Victory Road | 50–70 | 50 |
| Ruínas profundas | 75–95 | 75 |
| Penhasco de Pedra | 150–150 | 150 |
Drops
| Item | Chance | Qty | Value |
|---|---|---|---|
| 90% | 1–8 | 1 Gold | |
| 90% | 1–8 | 1 Gold | |
| 70% | 1 | 16.5 Gold | |
| 16% | 1 | 371 Gold | |
| 0.10% | 1 | 5,000 Gold | |
| 0.10% | 1 | 5,000 Gold |
