
Base stats
Total: 535
Data
- Height
- 2.5 m
- Weight
- 220 kg
- Sell (NPC)
- 120,000 Gold
Catching
Caught automatically by the Bot, if catching and the ball are configured. A caught Pokémon returns to level 1.
Evolution
Does not evolve.
Where it appears
| Map | Level | Minimum level |
|---|---|---|
| Costa de Cinnabar | 35–45 | 35 |
| Abismo Marinho | 70–90 | 70 |
| Maré Alta | 150–150 | 150 |
Drops
| Item | Chance | Qty | Value |
|---|---|---|---|
| 90% | 1–40 | 1 Gold | |
| 90% | 1–40 | 1 Gold | |
| 70% | 1 | 25 Gold | |
| 70% | 1 | 32.5 Gold | |
| 70% | 1 | 10 Gold | |
| 70% | 1 | 180 Gold | |
| 8% | 1 | 1,000 Gold | |
| 8% | 1 | 1,000 Gold | |
| 8% | 1 | 1,000 Gold | |
| 0.10% | 1 | 5,000 Gold | |
| 0.10% | 1 | 5,000 Gold |
