
Base stats
Total: 475
Data
- Height
- 1.7 m
- Weight
- 120 kg
- Evolves from
- Seel (lv. 61)
- Sell (NPC)
- 12,000 Gold
Catching
Caught automatically by the Bot, if catching and the ball are configured. A caught Pokémon returns to level 1.
Evolution
Does not evolve.
Where it appears
| Map | Level | Minimum level |
|---|---|---|
| Abismo Marinho | 70–90 | 70 |
| Maré Alta | 150–150 | 150 |
Drops
| Item | Chance | Qty | Value |
|---|---|---|---|
| 90% | 1–80 | 1 Gold | |
| 90% | 1–80 | 1 Gold | |
| 70% | 1 | 32.5 Gold | |
| 70% | 1 | 10 Gold | |
| 70% | 1 | 147 Gold | |
| 70% | 1 | 78 Gold | |
| 8% | 1 | 1,000 Gold | |
| 8% | 1 | 1,000 Gold | |
| 8% | 1 | 1,000 Gold | |
| 0.10% | 1 | 5,000 Gold | |
| 0.10% | 1 | 5,000 Gold |
